| Instantly | MyOwnReach | |
|---|---|---|
| 6,000 emails, 2,000 contacts | £19 a month (Starter) | |
| 125,000 emails, 25,000 contacts | £49 a month (Growth) | |
| 500,000 emails, 100,000 contacts | £129 a month (Scale) | |
| Warm-up | Included | Included, tiered pool (new domains warm with new domains) |
| Mailboxes | Unlimited | 10, 50 or 200 by plan |
| Unified inbox and reply detection | Yes | Yes, with bounce, out-of-office and unsubscribe sorting |
| Pipeline / CRM | Add-on | Included: replies open a deal on a board |
| A/B testing | Yes | A/B per step |
| API | Yes | Yes (lists, leads, campaigns, replies, suppressions, health) |
| Lead database | Yes, credits | No. Bring your own list, by CSV or API |
| AI-written copy and reply agents | Yes | No |
| Google / Microsoft OAuth connect | Yes | Not yet: app passwords for now |
| Tracking pixels | On by default | Off by default; plain text first |
Instantly's features and outreach plan prices from instantly.ai/pricing, checked September 2026. If something here is out of date, tell Scarlet.